GEOS-Chem v10-01 Online User's Guide
Previous | Next | Printable View (no frames)
Appendix 1: GEOS-Chem Tracers, by Simulation
With GEOS-Chem, you can perform several different types of chemistry simulations. In this Appendix, we provide a list of advected tracers for each simulation.
A1.1 NOx-Ox-hydrocarbon-aerosol simulations
An advected tracer is a molecule that typically has a lifetime that is long enough so that it can be transported out of the grid box in which it was created. Many advected tracers are also listed as individual species in the chemical mechanism.
Please consult Appendix 6 for a complete list of chemical species in GEOS-Chem.
We specify several hydrocarbon tracers (those listed in BOLD ITALICS) as atoms C instead of molecules tracer. We assign to these a molecular weight of 12 g/mole. The number of moles C per moles tracer is listed below.
You can select from different chemistry mechanism options for the NOx-Ox-hydrocarbon-aerosol simulations. In the following table we give the tracers for each option:
For more information about these simulations, please see:
The table below lists the species contained in each of these mechanisms. Color-coded numbers in the first 4 columns indicate the tracer number assigned to each species in each of the 4 mechanisms. Species listed in boldface are carried in equivalent carbons instead of molecules per species.
NOx # |
UCX # |
SOA # |
BM # |
Name | Description | g/mole | mole C/ mole tracer |
---|---|---|---|---|---|---|---|
Standard
mechanism |
|||||||
1 | 1 | 1 | 1 | NO | Nitric oxide | 46 | - |
2 | 2 | 2 | 2 | O3 | Ozone | 48 | - |
3 | 3 | 3 | 3 | PAN | Peroxyacetyl Nitrate | 121 | - |
4 | 4 | 4 | 4 | CO | Carbon Monoxide | 28 | - |
5 | 5 | 5 | 5 | ALK4 | Lumped >= C4 Alkanes | 12 | 4 |
6 | 6 | 6 | 6 | ISOP | Isoprene | 12 | 5 |
7 | 7 | 7 | 7 | HNO3 | Nitric Acid | 63 | - |
8 | 8 | 8 | 8 | H2O2 | Hydrogen Peroxide | 34 | - |
9 | 9 | 9 | 9 | ACET | Acetone | 12 | 3 |
10 | 10 | 10 | 10 | MEK | Methyl Ethyl Ketone | 12 | 4 |
11 | 11 | 11 | 11 | ALD2 | Acetaldehyde | 12 | 2 |
12 | 12 | 12 | 12 | RCHO | Lumped Aldehyde >= C3 | 58 | - |
13 | 13 | 13 | 13 | MVK | Methyl Vinyl Ketone | 70 | - |
14 | 14 | 14 | 14 | MACR | Methacrolein | 70 | - |
15 | 15 | 15 | 15 | PMN | Peroxymethacroyl Nitrate | 147 | - |
16 | 16 | 16 | 16 | PPN | Lumped Peroxypropionyl Nitrate | 135 | - |
17 | 17 | 17 | 17 | R4N2 | Lumped Alkyl Nitrate | 119 | - |
18 | 18 | 18 | 18 | PRPE | Lumped >= C3 Alkenes | 12 | 3 |
19 | 19 | 19 | 19 | C3H8 | Propane | 12 | 3 |
20 | 20 | 20 | 20 | CH2O | Formaldehyde | 30 | - |
21 | 21 | 21 | 21 | C2H6 | Ethane | 12 | 2 |
22 | 22 | 22 | 22 | N2O5 | Dinitrogen Pentoxide | 105 | - |
23 | 23 | 23 | 23 | HNO4 | Pernitric Acid | 79 | - |
24 | 24 | 24 | 24 | MP | Methyl Hydro Peroxide | 48 | - |
25 | 25 | 25 | 25 | DMS | Dimethyl Sulfide | 62 | - |
26 | 26 | 26 | 26 | SO2 | Sulfur Dioxide | 64 | - |
27 | 27 | 27 | 27 | SO4 | Sulfate | 96 | - |
28 | 28 | 28 | 28 | SO4s | Sulfate on surface of sea-salt aerosol | 96 | - |
29 | 29 | 29 | 29 | MSA | Methyl Sulfonic Acid | 96 | - |
30 | 30 | 30 | 30 | NH3 | Ammonia | 17 | - |
31 | 31 | 31 | 31 | NH4 | Ammonium | 18 | - |
32 | 32 | 32 | 32 | NIT | Inorganic nitrates | 62 | - |
33 | 33 | 33 | 33 | NITs | Inorganic nitrates on surface of sea-salt aerosol | 62 | - |
34 | 34 | 34 | 34 | BCPI | Hydrophilic black carbon aerosol | 12 | 1 |
35 | 35 | 35 | 35 | OCPI | Hydrophilic organic carbon aerosol | 12 | 1 |
36 | 36 | 36 | 36 | BCPO | Hydrophobic black carbon aerosol | 12 | 1 |
37 | 37 | 37 | 37 | OCPO | Hydrophobic organic carbon aerosol | 12 | 1 |
38 | 38 | 38 | 38 | DST1 | Dust aerosol, Reff = 0.7 microns | 29 | - |
39 | 39 | 39 | 39 | DST2 | Dust aerosol, Reff = 1.4 microns | 29 | - |
40 | 40 | 40 | 40 | DST3 | Dust aerosol, Reff = 2.4 microns | 29 | - |
41 | 41 | 41 | 41 | DST4 | Dust aerosol, Reff = 4.5 microns | 29 | - |
42 | 42 | 42 | 42 | SALA | Accumulation mode sea salt aerosol (Reff = 0.01 - 0.5 microns) |
31.4 | - |
43 | 43 | 43 | 43 | SALC | Coarse mode sea salt aerosol (Reff = 0.5 - 8 microns) |
31.4 | - |
44 | 44 | 44 | 44 | Br2 | Molecular bromine | 160 | - |
45 | 45 | 45 | 45 | Br | Bromine radical, or atomic bromine | 80 | - |
46 | 46 | 46 | 46 | BrO | Bromine monoxide | 96 | - |
47 | 47 | 47 | 47 | HOBr | Hypobromous acid | 97 | - |
48 | 48 | 48 | 48 | HBr | Hypobromic acid | 81 | - |
49 | 49 | 49 | 49 | BrNO2 | Nitryl bromide | 126 | - |
50 | 50 | 50 | 50 | BrNO3 | Bromine nitrate | 142 | - |
51 | 51 | 51 | 51 | CHBr3 | Bromoform, or tribromomethane | 253 | - |
52 | 52 | 52 | 52 | CH2Br2 | Dibromomethane | 174 | - |
53 | 53 | 53 | 53 | CH3Br | Methyl bromide | 95 | - |
54 | 54 | 54 | 54 | MPN | Methyl peroxy nitrate | 93 | - |
55 | 55 | 55 | 55 | ISOPN | Isoprene nitrate | 147 | - |
56 | 56 | 56 | 56 | MOBA | 5C acid from isoprene | 114 | - |
57 | 57 | 57 | 57 | PROPNN | Propanone nitrate | 119 | - |
58 | 58 | 58 | 58 | HAC | Hydroxyacetone | 74 | - |
59 | 59 | 59 | 59 | GLYC | Glycoaldehyde | 60 | - |
60 | 60 | 60 | 60 | MMN | Nitrate from MACR + MVK | 149 | - |
61 | 61 | 61 | 61 | RIP | Peroxide from RIO2 | 118 | - |
62 | 62 | 62 | 62 | IEPOX | Isoprene epoxide | 118 | - |
63 | 63 | 63 | 63 | MAP | Peroxyacetic acid | 76 | - |
64 | 64 | 64 | 64 | NO2 | Nitrogen dioxide | 46 | - |
65 | 65 | 65 | 65 | NO3 | Nitrate radical | 62 | - |
66 | 66 | 66 | 66 | HNO2 | Nitrous acid | 47 | - |
67 | 67 | N2O | Nitrous oxide | 44 | - | ||
68 | 68 | OCS | Carbonyl sulfide | 60 | - | ||
69 | 69 | CH4 | Methane | 16 | - | ||
70 | 70 | BrCl | Bromine chloride | 115 | - | ||
71 | 71 | HCl | Hydrochloric acid | 36 | - | ||
72 | 72 | CCl4 | Carbon tetrachloride | 152 | - | ||
73 | 73 | CH3Cl | Chloromethane | 50 | - | ||
74 | 74 | CH3CCl3 | Methyl chloroform | 133 | - | ||
75 | 75 | CFCX | CFC-113, CFC-114, CFC-115 | 187 | - | ||
76 | 76 | HCFCX | HCFC-123, HCFC-141b, HCFC-142b | 117 | - | ||
77 | 77 | CFC11 | CFC-11 | 137 | - | ||
78 | 78 | CFC12 | CFC-12 | 121 | - | ||
79 | 79 | HCFC22 | HCFC-22 | 86 | - | ||
80 | 80 | H1211 | H-1211 | 165 | - | ||
81 | 81 | H1301 | H-1301 | 149 | - | ||
82 | 82 | H2402 | H-2402 | 260 | - | ||
83 | 83 | Cl | Atomic chlorine | 35 | - | ||
84 | 84 | ClO | Chlorine monoxide | 35 | - | ||
85 | 85 | HOCl | Hypochlorous acid | 52 | - | ||
86 | 86 | ClNO3 | Chlorine nitrate | 97 | - | ||
87 | 87 | ClNO2 | Nitryl chloride | 81 | - | ||
88 | 88 | ClOO | Chlorine dioxide | 67 | - | ||
89 | 89 | OClO | Chlorine dioxide | 67 | - | ||
90 | 90 | Cl2 | Molecular chlorine | 71 | - | ||
91 | 91 | Cl2O2 | Dichlorine dioxide | 103 | - | ||
92 | 92 | H2O | Water vapor | 18 | - | ||
35 | POA1 | Lumped aerosol primary SVOCs (optional, replaces OCPI) | 12 | 1 | |||
37 | POG1 | Lumped gas primary SVOCs (optional, replaces OCPO) | 12 | 1 | |||
67 | 93 | MTPA | a-pinene, b-pinene, sabinene, carene | 136.23 | - | ||
68 | 94 | LIMO | Limonene | 136.23 | - | ||
69 | 95 | MTPO | Terpinene, terpinolene, myrcene, ocimene, other monoterpenes | 136.23 | - | ||
70 | 96 | TSOG1 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | - | ||
71 | 97 | TSOG2 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | - | ||
72 | 98 | TSOG3 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | - | ||
73 | 99 | TSOG0 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | - | ||
74 | 100 | TSOA1 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | - | ||
75 | 101 | TSOA2 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | - | ||
76 | 102 | TSOA3 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | - | ||
77 | 103 | TSOA0 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | - | ||
78 | 104 | ISOG1 | Lumped semivolatile gas products of isoprene oxidation | 150 | - | ||
79 | 105 | ISOG2 | Lumped semivolatile gas products of isoprene oxidation | 150 | - | ||
80 | 106 | ISOG3 | Lumped semivolatile gas products of isoprene oxidation | 150 | - | ||
81 | 107 | ISOA1 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | - | ||
82 | 108 | ISOA2 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | - | ||
83 | 109 | ISOA3 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | - | ||
84 | 110 | BENZ | Benzene | 12 | 6 | ||
85 | 111 | TOLU | Toluene | 12 | 7 | ||
86 | 112 | XYLE | Xylene | 12 | 8 | ||
87 | 113 | ASOG1 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | - | ||
88 | 114 | ASOG2 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | - | ||
89 | 115 | ASOG3 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | - | ||
90 | 116 | ASOAN | Lumped nonvolatile aerosol products of light aromatics and IVOCs | 150 | - | ||
91 | 117 | ASOA1 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 | - | ||
92 | 118 | ASOA2 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 | - | ||
93 | 119 | ASOA3 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 | - | ||
94 | NAP | Naphthalene/IVOC surrogate (optional) | 12 | 10 | |||
95 | POG2 | Lumped gas primary SVOCs (optional) | 12 | 1 | |||
96 | POA2 | Lumped aerosol primary SVOCs (optional) | 12 | 1 | |||
97 | OPOG1 | Lumped gas product of SVOC oxidation (optional) | 12 | 1 | |||
98 | OPOG2 | Lumped gas product of SVOC oxidation (optional) | 12 | 1 | |||
99 | OPOA1 | Lumped aerosol product of SVOC oxidation (optional) | 12 | 1 | |||
100 | OPOA2 | Lumped aerosol product of SVOC oxidation (optional) | 12 | 1 |
NOTES:
Online 2dy ORG AEROSOLS : F => Semivolatile POA? : F . . . Settle strat. aerosols : F
Online PSC AEROSOLS : F
Allow homogeneous NAT? : F
NAT supercooling req.(K): 3.0
Ice supersaturation req.: 1.2
Perform PSC het. chem.? : F
Calc. strat. aero. OD? : F . . . Use UCX strat. chem? : F Online CH4 chemistry? : F Active strat. H2O? : F
. . . USE solver coded by KPP : T or F (according to your preference)
and then set the following Makefile options
make ... CHEM=NOx_Ox_HC_Aer_Br ... # OR
make ... CHEM=tropchem ...
Online 2dy ORG AEROSOLS : F => Semivolatile POA? : F . . . Settle strat. aerosols : T
Online PSC AEROSOLS : T
Allow homogeneous NAT? : F
NAT supercooling req.(K): 3.0
Ice supersaturation req.: 1.2
Perform PSC het. chem.? : T
Calc. strat. aero. OD? : T . . . Use UCX strat. chem? : T Online CH4 chemistry? : T Active strat. H2O? : T . . . USE solver coded by KPP : T
and then set the following Makefile options when you compile GEOS-Chem:
make ... CHEM=UCX UCX=y ...
Online 2dy ORG AEROSOLS : T => Semivolatile POA? : T or F (according to your preference) . . . Settle strat. aerosols : F Online PSC AEROSOLS : F Allow homogeneous NAT? : F NAT supercooling req.(K): 3.0 Ice supersaturation req.: 1.2 Perform PSC het. chem.? : F Calc. strat. aero. OD? : F . . . Use UCX strat. chem? : F Online CH4 chemistry? : F Active strat. H2O? : F . . . USE solver coded by KPP : T or F (according to your preference)
and then set the following Makefile options
make ... CHEM=SOA ...
The semivolatile POA and IVOC tracers (POG1-2, POA1-2, OPOG1-2, OPOA1-2, NAP) are optional in the secondary organic aerosol simulation. The default configuration is to omit these tracers. You may activate these tracers by setting this switch in the input.geos file:
=> Semivolatile POA? : T
Online 2dy ORG AEROSOLS : T => Semivolatile POA? : F . . . Settle strat. aerosols : T Online PSC AEROSOLS : T Allow homogeneous NAT? : F NAT supercooling req.(K): 3.0 Ice supersaturation req.: 1.2 Perform PSC het. chem.? : T Calc. strat. aero. OD? : T . . . Use UCX strat. chem? : T
Online CH4 chemistry? : T
Active strat. H2O? : T . . . USE solver coded by KPP : T
and then set the following Makefile options when you compile GEOS-Chem:
make ... CHEM=benchmark UCX=y...
Also, the benchmark simulation will be selected by default if you do not pick a value for CHEM.
Each of these chemistry mechanism requires different versions of globchem.dat, jv_spec.dat, mglob.dat and ratj.d. The proper files are included when you download the various GEOS-Chem run directories (see Chapter 2.3).
The molecular weight of 31.4 g/mole for the sea salt tracers (SALA and SALC) is consistent with actual average composition of sea salt, and international guidelines from the IAPWS. You may use the molecular weight of any individual constituent of interest.
A1.2 Aersosol-only simulations
You can run a GEOS-Chem aerosol-only simulation without having to call the SMVGEAR II or KPP solver. The tracer list is below.
For more information about this simulation, please see:
SOA # |
# | Name | Description | g/mole |
---|---|---|---|---|
1 | 1 | DMS | Dimethyl sulfide | 62 |
2 | 2 | SO2 | Sulfur dioxide | 64 |
3 | 3 | SO4 | Sulfate | 96 |
4 | 4 | SO4s | Sulfate on surface of sea salt aerosol | 96 |
5 | 5 | MSA | Methane Sulfionic Acid | 96 |
6 | 6 | NH3 | Ammonia | 17 |
7 | 7 | NH4 | Ammonium | 18 |
8 | 8 | NIT | Inorganic sulfur nitrates | 62 |
9 | 9 | NITs | Inorganic sulfur nitrates on surface of sea-salt aerosol | 62 |
10 | 10 | H2O2 | Hydrogen Peroxide | 34 |
11 | 11 | BCPI | Hydrophilic black carbon aerosol | 12 |
12 | 12 | OCPI | Hydrophilic organic carbon aerosol | 12 |
13 | 13 | BCPO | Hydrophobic black carbon aerosol | 12 |
14 | 14 | OCPO | Hydrophobic organic carbon aerosol | 12 |
15 | 15 | DST1 | Dust aerosol, Reff = 0.7 microns | 29 |
16 | 16 | DST2 | Dust aerosol, Reff = 1.4 microns | 29 |
17 | 17 | DST3 | Dust aerosol, Reff = 2.4 microns | 29 |
18 | 18 | DST4 | Dust aerosol, Reff = 4.5 microns | 29 |
19 | 19 | SALA | Accumulation mode sea salt aerosol (Reff = 0.1 - 2.5 microns) |
31.4 |
20 | 20 | SALC | Coarse mode sea salt aerosol (Reff = 2.5 - 4 microns) |
31.4 |
21 | MTPA | A-pinene, B-pinene, sabinene, carene | 136.23 | |
22 | LIMO | Limonene | 136.23 | |
23 | MTPO | Terpinene, terpinolene, myrcene, ocimene, other monoterpenes | 136.23 | |
24 | TSOG1 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | |
25 | TSOG2 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | |
26 | TSOG3 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | |
27 | TSOG0 | Lumped semivolatile gas products of monoterpene + sesquiterpene oxidation | 150 | |
28 | TSOA1 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | |
29 | TSOA2 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | |
30 | TSOA3 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | |
31 | TSOA0 | Lumped semivolatile aerosol products of monoterpene + sesquiterpene ox. | 150 | |
32 | ISOG1 | Lumped semivolatile gas products of isoprene oxidation | 150 | |
33 | ISOG2 | Lumped semivolatile gas products of isoprene oxidation | 150 | |
34 | ISOG3 | Lumped semivolatile gas products of isoprene oxidation | 150 | |
35 | ISOA1 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | |
36 | ISOA2 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | |
37 | ISOA3 | Lumped semivolatile aerosol products of isoprene oxidation | 150 | |
38 | BENZ | Benzene | 12 | |
39 | TOLU | Toluene | 12 | |
40 | XYLE | Xylene | 12 | |
41 | ASOG1 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | |
42 | ASOG2 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | |
43 | ASOG3 | Lumped semivolatile gas products of light aromatics and IVOCs | 150 | |
44 | ASOAN | Lumped nonvolatile aerosol products of light aromatics and IVOCs | 150 | |
45 | ASOA1 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 | |
46 | ASOA2 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 | |
47 | ASOA3 | Lumped semivolatile aerosol products of light aromatics and IVOCs | 150 |
NOTE: You may omit the secondary organic aerosol tracers (MTPA, LIMO, MTPO, TSOG0-3, TSOA0-3, ISOG1-3, ISOA1-3, ASOG1-3, ASOA1-3, ASOAN, BENZ, TOLU, XYLE) by setting the following switches in the aerosol menu section of the input.geos file.
Online 2dy ORG AEROSOLS : F
If you omit the secondary organic aerosol tracers then there will be a total of 20 tracers.
Ray Nassar updated the CO2 simulation in GEOS-Chem v8-03-02.
For more information about this simulation, please see:
# | Name | Description | g/mole |
---|---|---|---|
1 | CO2 | Total CO2 | 44 |
You may add tracers for additional CO2 sources: |
|||
2 | CO2ff | CO2 from fossil fuel emissions | 44 |
3 | CO2oc | CO2 from ocean emissions | 44 |
4 | CO2bal | CO2 from balanced biosphere | 44 |
5 | CO2bb | CO2 from biomass burning emissions | 44 |
6 | CO2bf | CO2 from biofuel emissions | 44 |
7 | CO2nte | CO2 from net terrestrial exchange | 44 |
8 | CO2se | CO2 from ship emissions | 44 |
9 | CO2av | CO2 from aircraft emissions | 44 |
10 | CO2ch | CO2 from chemical source | 44 |
11 | CO2corr | CO2 chemical source surface correction | 44 |
For a full tagged CO2 simulation, you can add the following tracers. |
|||
12 | CO2bg | CO2 background (including only fossil fuel CO2) | 44 |
13-52 | CO2xx | CO2 tracers produced in various geographic regions | 44 |
53 | CO2se | CO2 from shipping | 44 |
54 | CO2av | CO2 from aviation | 44 |
Christopher Pickett-Heaps and Kevin Wecht updated the CH4 simulation in GEOS-Chem v8-02-03. Kevin Wecht has further refined the CH4 simulation since then.
For more information about this simulation, please see:
# | Name | Description | g/mole |
---|---|---|---|
1 | CH4 | Total CH4 | 16 |
You may add tracers for additional CH4 sources: |
|||
2 | CH4og | CH4 produced by oil & gas processing | 16 |
3 | CH4cm | CH4 produced by coal mining | 16 |
4 | CH4ls | CH4 produced by livestock | 16 |
5 | CH4wa | CH4 produced by waste | 16 |
6 | CH4bf | CH4 produced by biofuel | 16 |
7 | CH4ri | CH4 produced by rice | 16 |
8 | CH4an | CH4 produced by other anthropogenic processes | 16 |
9 | CH4bb | CH4 produced by biomass burning | 16 |
10 | CH4we | CH4 produced by wetlands | 16 |
11 | CH4sa | CH4 produced by soil absorption | 16 |
12 | CH4nat | CH4 produced by other natural sources | 16 |
You can peform the following GEOS-Chem mercury simulations:
For more information about this simulation, please see:
# | Name | Description | g/mole |
---|---|---|---|
1 | Hg0 | Elemental Mercury (total tracer) | 201 |
2 | Hg2 | Divalent Mercury (total tracer) | 201 |
3 | HgP | Particulate Mercury (total tracer) | 201 |
You may add tracers for additional Hg sources: |
|||
4 | Hg0_can | Elemental Mercury (Canada anthro tagged tracer) | 201 |
5 | Hg0_usa | Elemental Mercury (USA anthro tagged tracer) | 201 |
6 | Hg0_cam | Elemental Mercury (Centeral America anthro tagged tracer) | 201 |
7 | Hg0_sam | Elemental Mercury (South America anthro tagged tracer) | 201 |
8 | Hg0_waf | Elemental Mercury (West Africa anthro tagged tracer) | 201 |
9 | Hg0_eaf | Elemental Mercury (East Africa anthro tagged tracer) | 201 |
10 | Hg0_saf | Elemental Mercury (South Africa anthro tagged tracer) | 201 |
11 | Hg0_naf | Elemental Mercury (North Africa anthro tagged tracer) | 201 |
12 | Hg0_eur | Elemental Mercury (Europe anthro tagged tracer) | 201 |
13 | Hg0_eeu | Elemental Mercury (Eastern Europe anthro tagged tracer) | 201 |
14 | Hg0_sov | Elemental Mercury (Former USSR anthro tagged tracer) | 201 |
15 | Hg0_mde | Elemental Mercury (Middle East anthro tagged tracer) | 201 |
16 | Hg0_sas | Elemental Mercury (South Asia anthro tagged tracer) | 201 |
17 | Hg0_sov | Elemental Mercury (East Asia anthro tagged tracer) | 201 |
18 | Hg0_sea | Elemental Mercury (Southeast Asia anthro tagged tracer) | 201 |
19 | Hg0_jpn | Elemental Mercury (Japan anthro tagged tracer) | 201 |
20 | Hg0_oce | Elemental Mercury (Ocean anthro tagged tracer) | 201 |
21 | Hg0_so | Elemental Mercury (Organic soils tagged tracer) | 201 |
22 | Hg0_bb | Elemental Mercury (Biomass burning tagged tracer) | 201 |
23 | Hg0_geo | Elemental Mercury (Geogenic tagged tracer) | 201 |
24 | Hg0_atl | Elemental Mercury (Middle Atlantic subsurface waters tagged tracer) | 201 |
25 | Hg0_nat | Elemental Mercury (North Atlantic subsurface waters tagged tracer) | 201 |
26 | Hg0_sat | Elemental Mercury (South Atlantic subsurface waters tagged tracer) | 201 |
27 | Hg0_npa | Elemental Mercury (North Pacific subsurface waters tagged tracer) | 201 |
28 | Hg0_arc | Elemental Mercury (Arctic subsurface waters tagged tracer) | 201 |
29 | Hg0_ant | Elemental Mercury (Antarctic subsurface waters tagged tracer) | 201 |
30 | Hg0_ocn | Elemental Mercury (Indo-Pacific subsurface waters tagged tracer) | 201 |
31 | Hg0_str | Elemental Mercury (Stratospheric tagged tracer) | 201 |
32 | Hg2_can | Divalent Mercury (Canada anthro tagged tracer) | 201 |
33 | Hg2_usa | Divalent Mercury (USA anthro tagged tracer) | 201 |
34 | Hg2_cam | Divalent Mercury (Centeral America anthro tagged tracer) | 201 |
35 | Hg2_sam | Divalent Mercury (South America anthro tagged tracer) | 201 |
36 | Hg2_waf | Divalent Mercury (West Africa anthro tagged tracer) | 201 |
37 | Hg2_eaf | Divalent Mercury (East Africa anthro tagged tracer) | 201 |
38 | Hg2_saf | Divalent Mercury (South Africa anthro tagged tracer) | 201 |
39 | Hg2_naf | Divalent Mercury (North Africa anthro tagged tracer) | 201 |
40 | Hg2_eur | Divalent Mercury (Europe anthro tagged tracer) | 201 |
41 | Hg2_eeu | Divalent Mercury (Eastern Europe anthro tagged tracer) | 201 |
42 | Hg2_sov | Divalent Mercury (Former USSR anthro tagged tracer) | 201 |
43 | Hg2_mde | Divalent Mercury (Middle East anthro tagged tracer) | 201 |
44 | Hg2_sas | Divalent Mercury (South Asia anthro tagged tracer) | 201 |
45 | Hg2_sov | Divalent Mercury (East Asia anthro tagged tracer) | 201 |
46 | Hg2_sea | Divalent Mercury (Southeast Asia anthro tagged tracer) | 201 |
47 | Hg2_jpn | Divalent Mercury (Japan anthro tagged tracer) | 201 |
48 | Hg2_oce | Divalent Mercury (Ocean anthro tagged tracer) | 201 |
49 | Hg2_so | Divalent Mercury (Organic soils tagged tracer) | 201 |
50 | Hg2_bb | Divalent Mercury (Biomass burning tagged tracer) | 201 |
51 | Hg2_geo | Divalent Mercury (Geogenic tagged tracer) | 201 |
52 | Hg2_atl | Divalent Mercury (Middle Atlantic subsurface waters tagged tracer) | 201 |
53 | Hg2_nat | Divalent Mercury (North Atlantic subsurface waters tagged tracer) | 201 |
54 | Hg2_sat | Divalent Mercury (South Atlantic subsurface waters tagged tracer) | 201 |
55 | Hg2_npa | Divalent Mercury (North Pacific subsurface waters tagged tracer) | 201 |
56 | Hg2_arc | Divalent Mercury (Arctic subsurface waters tagged tracer) | 201 |
57 | Hg2_ant | Divalent Mercury (Antarctic subsurface waters tagged tracer) | 201 |
58 | Hg2_ocn | Divalent Mercury (Indo-Pacific subsurface waters tagged tracer) | 201 |
59 | Hg2_str | Divalent Mercury (Stratospheric tagged tracer) | 201 |
60 | HgP_can | Particulate Mercury (Canada anthro tagged tracer) | 201 |
61 | HgP_usa | Particulate Mercury (USA anthro tagged tracer) | 201 |
62 | HgP_cam | Particulate Mercury (Centeral America anthro tagged tracer) | 201 |
63 | HgP_sam | Particulate Mercury (South America anthro tagged tracer) | 201 |
64 | HgP_waf | Particulate Mercury (West Africa anthro tagged tracer) | 201 |
65 | HgP_eaf | Particulate Mercury (East Africa anthro tagged tracer) | 201 |
66 | HgP_saf | Particulate Mercury (South Africa anthro tagged tracer) | 201 |
67 | HgP_naf | Particulate Mercury (North Africa anthro tagged tracer) | 201 |
68 | HgP_eur | Particulate Mercury (Europe anthro tagged tracer) | 201 |
69 | HgP_eeu | Particulate Mercury (Eastern Europe anthro tagged tracer) | 201 |
70 | HgP_sov | Particulate Mercury (Former USSR anthro tagged tracer) | 201 |
71 | HgP_mde | Particulate Mercury (Middle East anthro tagged tracer) | 201 |
72 | HgP_sas | Particulate Mercury (South Asia anthro tagged tracer) | 201 |
73 | HgP_sov | Particulate Mercury (East Asia anthro tagged tracer) | 201 |
74 | HgP_sea | Particulate Mercury (Southeast Asia anthro tagged tracer) | 201 |
75 | HgP_jpn | Particulate Mercury (Japan anthro tagged tracer) | 201 |
76 | HgP_oce | Particulate Mercury (Ocean anthro tagged tracer) | 201 |
77 | HgP_so | Particulate Mercury (Organic soils tagged tracer) | 201 |
78 | HgP_bb | Particulate Mercury (Biomass burning tagged tracer) | 201 |
79 | HgP_geo | Particulate Mercury (Geogenic tagged tracer) | 201 |
80 | HgP_atl | Particulate Mercury (Middle Atlantic subsurface waters tagged tracer) | 201 |
81 | HgP_nat | Particulate Mercury (North Atlantic subsurface waters tagged tracer) | 201 |
82 | HgP_sat | Particulate Mercury (South Atlantic subsurface waters tagged tracer) | 201 |
83 | HgP_npa | Particulate Mercury (North Pacific subsurface waters tagged tracer) | 201 |
84 | HgP_arc | Particulate Mercury (Arctic subsurface waters tagged tracer) | 201 |
85 | HgP_ant | Particulate Mercury (Antarctic subsurface waters tagged tracer) | 201 |
86 | HgP_ocn | Particulate Mercury (Indo-Pacific subsurface waters tagged tracer) | 201 |
87 | HgP_str | Particulate Mercury (Stratospheric tagged tracer) | 201 |
Carey Friedman and Noelle Selin developed the POPs simulation, available in GEOS-Chem v9-02 and later versions. Three separate polycyclic aromatic hydrocarbons (PAHs) are modeled: phenanthrene (PHE), pyrene (PYR), and benzo[a]pyrene (BaP).
For more information about this simulation, please see:
# | Name | Description | g/mole |
---|---|---|---|
1 | POPG | Gas-phase POP | 178.23 |
2 | POPPOC | Organic carbon-bound particulate | 178.23 |
3 | POPPBC | Black carbon-bound particulate | 178.23 |
NOTE: The molecular weight of PHE is listed in the table above. Use 202.25 g/mole for PYR or 252.31 g/mole for BaP.
Several GEOS-Chem users have customized the tagged CO simulation to their own purposes. Listed below is the "standard" Tagged CO configuration.
For more information about this simulation, please see:
# | Name | Description | g/mole |
