GEOSCHEM v60205
User's Guide
Contact: Bob Yantosca (bmy@io.harvard.edu)
Appendix 4: GEOSCHEM Meteorological Fields
A4.1
GEOS1 fields used by GEOSCHEM
Field | Type | Dimension | Quantity | Units |
---|---|---|---|---|
ALBD | I-6 | 2D | Surface albedo | unitless |
LWI | I-6 | 2D | Land-water-ice flags | unitless |
PHIS | I-6 | 2D | Surface geopotential heights | m2 / s2 |
PS | I-6 | 2D | Surface pressure | mb |
SPHU | I-6 | 3D | Specific humidity | g H2O / kg air |
TMPU | I-6 | 3D | Temperature | K |
UWND | I-6 | 3D | Zonal wind | m / s |
VWND | I-6 | 3D | Meridional wind | m / s |
|
|
|
|
|
CLDMAS | A-6 | 3D | Cloud mass flux | kg / m2 / 600s |
CLMOSW | A-6 | 3D | Shortwave maximum overlap cloud fraction | Unitless |
CLROSW | A-6 | 3D | Shortwave random overlap cloud fraction | unitless |
DTRAIN | A-6 | 3D | Cloud detrainment | kg / m2 / 600s |
MOISTQ | A-6 | 3D | Tendency in SPHU field | g H2O / kg air / day |
|
|
|
|
|
CLDFRC | A-3 | 2D | Column cloud fraction at ground | unitless |
HFLUX | A-3 | 2D | Sensible heat flux | W/m2 |
PBL | A-3 | 2D | Planetary boundary layer depth | mb |
PREACC | A-3 | 2D | Total precipitation at ground | mm H2O / day |
PRECON | A-3 | 2D | Convective precipitation at ground | mm H2O / day |
RADSWG | A-3 | 2D | Shortwave (solar) radiation reaching the ground | W / m2 |
TS | A-3 | 2D | Surface air temperature | K |
U10M | A-3 | 2D | UWND at 10 m altitude | m / s |
USTAR | A-3 | 2D | Friction velocity | m / s |
V10M | A-3 | 2D | VWND at 10 m altitude | m / s |
Z0 | A-3 | 2D | Roughness height | m |
NOTES for GEOS1 fields:
A4.2
GEOSSTRAT fields used by GEOSCHEM
Field | Type | Dimension | Quantity | Units |
---|---|---|---|---|
ALBD | I-6 | 2D | Surface albedo | unitless |
LWI | I-6 | 2D | Land-water-ice flags | unitless |
PHIS | I-6 | 2D | Surface geopotential heights | m2 / s2 |
PS | I-6 | 2D | Surface pressure | mb |
SPHU | I-6 | 3D | Specific humidity | g H2O / kg air |
TMPU | I-6 | 3D | Temperature | K |
UWND | I-6 | 3D | Zonal wind | m / s |
VWND | I-6 | 3D | Meridional wind | m / s |
|
|
|
|
|
CLDMAS | A-6 | 3D | Cloud mass flux | kg / m2 /600s |
CLMOSW | A-6 | 3D | Shortwave maximum overlap cloud fraction | Unitless |
CLROSW | A-6 | 3D | Shortwave random overlap cloud fraction | unitless |
DTRAIN | A-6 | 3D | Cloud detrainment | kg / m2 / 600s |
MOISTQ | A-6 | 3D | Tendency in SPHU field | g H2O / kg air / day |
|
|
|
|
|
HFLUX | A-3 | 2D | Sensible heat flux | W/m2 |
PBL | A-3 | 2D | Planetary boundary layer depth | mb |
PREACC | A-3 | 2D | Total precipitation at ground | mm H2O / day |
PRECON | A-3 | 2D | Convective precipitation at ground | mm H2O / day |
RADSWG | A-3 | 2D | Shortwave (solar) radiation reaching the ground | W / m2 |
TS | A-3 | 2D | Surface air temperature | K |
U10M | A-3 | 2D | UWND at 10 m altitude | m / s |
USTAR | A-3 | 2D | Friction velocity | m / s |
V10M | A-3 | 2D | VWND at 10 m altitude | m / s |
Z0 | A-3 | 2D | Roughness height | m |
NOTES for GEOSSTRAT fields:
A4.3
GEOS3 fields used by GEOSCHEM
Field | Type | Dimension | Quantity | Units |
---|---|---|---|---|
ALBD | I-6 | 2D | Surface albedo | unitless |
LWI | I-6 | 2D | Land-water-ice flags | unitless |
PHIS | I-6 | 2D | Surface geopotential heights | m2 / s2 |
PS | I-6 | 2D | Surface pressure | mb |
SLP | I-6 | 2D | Sea level pressure | mb |
TROPP | I-6 | 2D | Tropospheric top pressure | mb |
RH | I-6 | 3D | Relative humidity | % |
SPHU | I-6 | 3D | Specific humidity | g H2O / kg air |
TKE | I-6 | 3D | Turbulent kinetic energy | m2 / s2 |
TMPU | I-6 | 3D | Temperature | K |
UWND | I-6 | 3D | Zonal wind | m / s |
VWND | I-6 | 3D | Meridional wind | m / s |
|
|
|
|
|
CLDMAS | A-6 | 3D | Cloud mass flux | kg / m2 / 600s |
CLDTOT | A-6 | 3D | 3D cloud fraction (conv + large scale) | unitless |
DTRAIN | A-6 | 3D | Cloud detrainment | kg / m2 / 600s |
KH | A-6 | 3D | Eddy diffusion coefficient | unitless |
MOISTQ | A-6 | 3D | Tendency in SPHU Field | g H2O / kg air / day |
TAUCLD | A-6 | 3D | In-cloud optical depth | unitless |
OPTDEPTH | A-6 | 3D | Grid box optical depth | unitless |
|
|
|
|
|
CLDFRC | A-3 | 2D | Column cloud fraction at ground | unitless |
HFLUX | A-3 | 2D | Sensible heat flux | W / m2 |
PBL | A-3 | 2D | Planetary boundary layer depth | mb |
PREACC | A-3 | 2D | Total precipitation at ground | mm H2O / day |
PRECON | A-3 | 2D | Convective precipitation at ground | mm H2O / day |
RADSWG | A-3 | 2D | Shortwave (solar) radiation reaching the ground | W / m2 |
TS | A-3 | 2D | Surface temperature | K |
U10M | A-3 | 2D | UWND at 10 m altitude | m / s |
USTAR | A-3 | 2D | Friction velocity | m / s |
V10M | A-3 | 2D | VWND at 10 m altitude | m / s |
Z0 | A-3 | 2D | Roughness height | m |
NOTES for GEOS3 fields:
A4.4
GEOS4 fields used by GEOSCHEM
Field | Type | Dimension | Quantity | Units |
---|---|---|---|---|
LWI | I-6 | 2D | Land-water-ice flags | unitless |
PHIS | I-6 | 2D | Surface geopotential heights | m2 / s2 |
PS | I-6 | 2D | Surface pressure | mb |
SLP | I-6 | 2D | Sea level pressure | mb |
|
|
|
|
|
CLDTOT | A-6 | 3D | 3D cloud fraction (conv + large scale) | unitless |
HKBETA | A-6 | 3D | Hack overshoot parameter | unitless |
HKETA | A-6 | 3D | Hack convective mass flux | kg / m2 / s |
MOISTQ | A-6 | 3D | Tendency in specific humidity | g H2O / kg air / day |
OPTDEPTH | A-6 | 3D | Grid box optical depth | unitless |
Q | A-6 | 3D | Specific humidity | g H2O / kg air |
T | A-6 | 3D | Temperature | K |
U | A-6 | 3D | Zonal wind | m / s |
V | A-6 | 3D | Meridional wind | m / s |
ZMEU | A-6 | 3D | Zhang-McFarlane updraft entrainment | Pa / s |
ZMMD | A-6 | 3D | Zhang-McFarlane downdraft mass flux | Pa / s |
ZMMU | A-6 | 3D | Zhang-McFarlane updraft mass flux | Pa / s |
|
|
|
|
|
ALBEDO | A-3 | 2D | Surface albedo (visible) | unitless |
CLDFRC | A-3 | 2D | Column cloud fraction at ground | unitless |
GWETTOP | A-3 | 2D | Top soil wetness | unitless |
HFLUX | A-3 | 2D | Sensible heat flux | W / m2 |
LAI | A-3 | 2D | Leaf area indices | % |
PARDF | A-3 | 2D | Photosynthetically active diffuse radiation | W / m2 |
PARDR | A-3 | 2D | Photosynthetically active direct radiation | W / m2 |
PBLH | A-3 | 2D | Planetary boundary layer depth | m |
PREACC | A-3 | 2D | Total precipitation at ground | mm H2O / day |
PRECON | A-3 | 2D | Convective precipitation at ground | mm H2O / day |
RADLWG | A-3 | 2D | Longwave (IR) radiation emanating from the ground | W / m2 |
RADSWG | A-3 | 2D | Solar Insolation (shortwave) reaching the ground | W / m2 |
SNOW | A-3 | 2D | Snow depth (equivalent water) | mm H2O |
T2M | A-3 | 2D | Air temperature at 2 meter elevation | K |
TSKIN | A-3 | 2D | Skin temperature (ground T or sea surface T) | K |
U10M | A-3 | 2D | UWND at 10 m altitude | m / s |
USTAR | A-3 | 2D | Friction velocity | m / s |
V10M | A-3 | 2D | VWND at 10 m altitude | m / s |
Z0M | A-3 | 2D | Roughness height | m |
NOTES for GEOS4 fields: