GEOS–Chem v9–01–03 Online User's Guide
Previous | Next | Printable View (no frames)
![]()
Appendix 5: GEOS–Chem Diagnostics
We list the various diagnostic quantities that you can archive with GEOS–Chem.
![]()
This documentation is also contained in the comments to source code files diag3.F, diag03_mod.F, diag04_mod.F, diag42_mod.F, and diag56_mod.F. For each diagnostic, the following fields are shown:
| Flag | Dimension | Quantity | Units | Category |
|---|
where CATEGORY is the 8-character name used by GAMAP to reference a particular diagnostic field. Information about how to set the different flags in the input.geos file can be found in Chapter 5. DIMENSION is usually 2-D or 3-D, with I,J,L for longitude, latitude and level indices. N as a third or fourth dimension refers to the number of tracers that a diagnostic can carry.
| ND01 | Dimension | RADON 222 - LEAD 210 - BERYLLIUM 7 SOURCE | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | 222Rn emissions | [kg/s] | RN-SRCE |
| 2 | (I,J,L) | 210Pb emissions | [kg/s] | RN-SRCE |
| 3 | (I,J,L) | 7Be emissions | [kg/s] | RN-SRCE |
| ND02 | Dimension | RADON 222 - LEAD 210 - BERYLLIUM 7 DECAY | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | 222Rn loss | [kg/s] | RN-DECAY |
| 2 | (I,J,L) | 210Pb loss | [kg/s] | RN-DECAY |
| 3 | (I,J,L) | 7Be loss | [kg/s] | RN-DECAY |
| ND03 | Dimension | MERCURY EMISSIONS, PRODUCTION, LOSS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Anthropogenic Hg0 emission | [kg] | HG-SRCE |
| 2 | (I,J) | Total mass of oceanic Hg0 | [kg] | HG-SRCE |
| 3 | (I,J) | Oceanic emission of Hg0 | [kg] | HG-SRCE |
| 4 | (I,J) | Land reemission of Hg0 | [kg] | HG-SRCE |
| 5 | (I,J) | Land natural emission of Hg0 | [kg] | HG-SRCE |
| 6 |
(I,J) | Anthropogenic Hg2 emission | [kg] | HG-SRCE |
| 7 |
(I,J) | Total mass of oceanic Hg2 | [kg] | HG-SRCE |
| 8 | (I,J) | Mass of Hg2 sunk in the ocean | [kg] | HG-SRCE |
| 9 | (I,J) | Anthropogenic HgP emission | [kg] | HG-SRCE |
| 10 | (I,J) | Total oceanic mercury | [kg] | HG-SRCE |
| 11 | (I,J) | Total mass of oceanic HgP | [kg] | HG-SRCE |
| 12 | (I,J) | Mass of organic carbon sunk in ocean | [kg] | HG-SRCE |
| 13 | (I,J) | Emissions from biomass burning | [kg] | HG-SRCE |
| 14 | (I,J) | Emissions from vegetation | [kg] | HG-SRCE |
| 15 | (I,J) | Emissions from soils | [kg] | HG-SRCE |
| 16 | (I,J) | Flux-up Hg0 volat from ocean | [kg] | HG-SRCE |
| 17 | (I,J) | Flux-down Hg0 dry dep to ocean | [kg] | HG-SRCE |
| 18 | (I,J) | Snow emission of Hg | [kg] | HG-SRCE |
| 19 | (I,J,L) | Production of Hg2 from Hg0 | [kg] | PL-HG2-$ |
| 20 | (I,J,L) | Production of Hg2 from rxn w/ OH | [kg] | PL-HG2-$ |
| 21 | (I,J,L) | Production of Hg2 from rxn w/ O3 | [kg] | PL-HG2-$ |
| 22 | (I,J,L) | Loss of Hg2 from rxn w/ sea salt | [kg] | PL-HG2-$ |
| 23 | (I,J,L) | Loss rate of Hg2 from rxn w/ sea salt | [s-1] | PL-HG2-$ |
| 24 | (I,J,L) | Production of Hg2 from Br | [kg] | PL-HG2-$ |
| 25 | (I,J,L) | Br concentration | [kg] | PL-HG2-$ |
| 26 | (I,J,L) | BrO concentration | [kg] | PL-HG2-$ |
| 27 | (I,J,L) | Particulate bound mercury | [pptv] | PL-HG2-$ |
| 28 | (I,J,L) | Reactive gaseous mercury | [pptv] | PL-HG2-$ |
| 29 | (I,J,L) | + OCEAN tagged tracers | [kg] | OCEAN-HG |
| 30 | (I,J,L) | Total Hg in snowpack | [kg] | SNOW-HG |
| ND04 | Dimension | CO2 SOURCES | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | CO2 fossil fuel emiss | [atoms C/cm2/s] | CO2-SRCE |
| 2 | (I,J) | CO2 ocean emissions | [atoms C/cm2/s] | CO2-SRCE |
| 3 | (I,J) | CO2 balanced biosphere | [atoms C/cm2/s] | CO2-SRCE |
| 4 | (I,J) | CO2 biomass burning emiss | [atoms C/cm2/s] | CO2-SRCE |
| 5 | (I,J) | CO2 biofuel emission | [atoms C/cm2/s] | CO2-SRCE |
| 6 | (I,J) | CO2 net terrestrial exchange | [atoms C/cm2/s] | CO2-SRCE |
| 7 | (I,J) | CO2 ship emissions | [atoms C/cm2/s] | CO2-SRCE |
| 8 | (I,J,L) | CO2 aircraft emissions | [atoms C/cm2/s] | CO2-SRCE |
| 9 | (I,J,L) | CO2 chemical source | [atoms C/cm2/s] | CO2-SRCE |
| 10 | (I,J) | CO2 chemical source surface correction | [atoms C/cm2/s] | CO2-SRCE |
| ND05 | Dimension | PROD/LOSS for SULFATE CHEMISTRY QUANTITIES | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | P(SO2) from DMS + OH | [kg S] | PL-SUL-$ |
| 2 | (I,J,L) | P(SO2) from DMS + NO3 | [kg S] | PL-SUL-$ |
| 3 | (I,J,L) | Total P(SO2) | [kg S] | PL-SUL-$ |
| 4 | (I,J,L) | P(MSA) from DMS | [kg S] | PL-SUL-$ |
| 5 | (I,J,L) | P(SO4) gas phase | [kg S] | PL-SUL-$ |
| 6 | (I,J,L) | P(SO4) by cloud H2O2 | [kg S] | PL-SUL-$ |
| 7 | (I,J,L) | P(SO4) by cloud O3 | [kg S] | PL-SUL-$ |
| 8 | (I,J,L) | P(SO4) by seasalt O3 | [kg S] | PL-SUL-$ |
| 9 | (I,J,L) | L(OH) by DMS | [kg OH] | PL-SUL-$ |
| 10 | (I,J,L) | L(NO3) by DMS | [kg NO3] | PL-SUL-$ |
| ND06 | Dimension | DESERT DUST EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | DST1 (Dust aerosol, Reff = 0.7 microns) | [kg] | DUSTSRCE |
| 2 | (I,J) | DST2 (Dust aerosol, Reff = 1.4 microns) | [kg] | DUSTSRCE |
| 3 | (I,J) | DST3 (Dust aerosol, Reff = 2.4 microns) | [kg] | DUSTSRCE |
| 4 | (I,J) | DST4 (Dust aerosol, Reff = 4.5 microns) | [kg] | DUSTSRCE |
| ND07 | Dimension | SOURCES OF BLACK CARBON & ORGANIC CARBON (initially developed for offline aerosol simulations) |
||
|---|---|---|---|---|
| 1 | (I,J) | BLACK CARBON from anthro sources | [kg] | BC-ANTH |
| 2 | (I,J) | BLACK CARBON from biomass burning | [kg] | BC-BIOB |
| 3 | (I,J) | BLACK CARBON from biofuels | [kg] | BC-BIOF |
| 4 | (I,J,L) | Hydrophilic BC from Hydrophobic BC | [kg] | PL-BC=$ |
| 5 | (I,J) | ORGANIC CARBON from anthro sources | [kg] | OC-ANTH |
| 6 | (I,J) | ORGANIC CARBON from biomass burning | [kg] | OC-BIOB |
| 7 | (I,J) | ORGANIC CARBON from biofuels | [kg] | OC-BIOF |
| 8 | (I,J) | ORGANIC CARBON from biogenic sources | [kg] | OC-BIOG |
| 9 | (I,J,L) | Hydrophilic OC from Hydrophobic OC | [kg] | PL-OC=$ |
| 10 | (I,J) | ORGANIC CARBON : a-pinene source | [kg] | OC-ALPH |
| 11 | (I,J) | ORGANIC CARBON : limonene source | [kg] | OC-LIMO |
| 12 | (I,J) | ORGANIC CARBON : terpene source | [kg] | OC-TERP |
| 13 | (I,J) | ORGANIC CARBON : alcohol source | [kg] | OC-ALCO |
| 14 | (I,J) | ORGANIC CARBON : sesquiterpene source | [kg] | OC-SESQ |
| 15 | (I,J,L) | SOA produced from ALPH + LIMO + TERP tracer |
[kg] | PL-OC=$ |
| 16 | (I,J,L) | SOA produced from ALCO tracer | [kg] | PL-OC=$ |
| 17 | (I,J,L) | SOA produced from SESQ | [kg] | PL-OC=$ |
| 18 | (I,J,L) | SOA produced from ISOP | [kg] | PL-OC=$ |
| 19 | (I,J,L) | SOA produced from Aromatics | [kg] | PL-OC=$ |
| 20 | (I,J,L) | SOAG production from GLYX in aerosol | [kg] | SOAGM=$ |
| 21 | (I,J,L) | SOAM production from MGLY in aerosol | [kg] | SOAGM=$ |
| 22 | (I,J,L) | SOAG production from GLYX in cloud | [kg] | SOAGM=$ |
| 23 | (I,J,L) | SOAM production from MGLY in cloud | [kg] | SOAGM=$ |
NOTE: Orange lines indicate output only available for simulations with the secondary organic aerosol (SOA) chemistry mechanism.
| ND08 | Dimension | SEA SALT EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Accumulation mode seasalt | [kg] | SALTSRCE |
| 2 | (I,J) | Coarse mode seasalt | [kg] | SALTSRCE |
| ND09 | Dimension | HCN & CH3CN sources & sinks | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Loss of tagged tracer to OH | [kg] | HCN-PL-$ |
| 2 | (I,J) | HCN from biomass burning | [molec/cm2/s] | HCN-SRCE |
| 3 | (I,J) | CH3CN from biomass burning | [molec/cm2/s] | HCN-SRCE |
| 4 | (I,J) | HCN from domestic fossil fuel | [molec/cm2/s] | HCN-SRCE |
| 5 | (I,J) | CH3CN from domestic fossil fuel | [molec/cm2/s] | HCN-SRCE |
| 6 | (I,J) | HCN loss to ocean uptake | [molec/cm2/s] | HCN-SRCE |
| 7 | (I,J) | CH3CN loss to ocean uptake | [molec/cm2/s] | HCN-SRCE |
| ND10 | Dimension | H2-DEUTERIUM SOURCES (EMISSIONS, PRODUCTION, LOSS) | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | Loss of H2 by OH | [molec H2/cm3/s] | PL-H2HD-$ |
| 2 | (I,J,L) | Production of H2 from Isoprene | [molec H2/cm3/s] | PL-H2HD-$ |
| 3 | (I,J,L) | Production of H2 from CH4 | [molec H2/cm3/s] | PL-H2HD-$ |
| 4 | (I,J,L) | Production of H2 from CH3OH | [molec H2/cm3/s] | PL-H2HD-$ |
| 5 | (I,J,L) | Production of H2 from MONO | [molec H2/cm3/s] | PL-H2HD-$ |
| 6 | (I,J,L) | Production of H2 from ACET | [molec H2/cm3/s] | PL-H2HD-$ |
| 7 | (I,J,L) | Loss of H2 by stratospheric O1D | [molec H2/cm3/s] | PL-H2HD-$ |
| 8 | (I,J,L) | Loss of HD by OH | [molec HD/cm3/s] | PL-H2HD-$ |
| 9 | (I,J,L) | Production of HD from Isoprene | [molec HD/cm3/s] | PL-H2HD-$ |
| 10 | (I,J,L) | Production of HD from CH4 | [molec HD/cm3/s] | PL-H2HD-$ |
| 11 | (I,J,L) | Production of HD from CH3OH | [molec HD/cm3/s] | PL-H2HD-$ |
| 12 | (I,J,L) | Production of HD from MONO | [molec HD/cm3/s] | PL-H2HD-$ |
| 13 | (I,J,L) | Production of HD from ACET | [molec HD/cm3/s] | PL-H2HD-$ |
| 14 | (I,J,L) | Loss of HD by stratospheric O1D | [molec HD/cm3/s] | PL-H2HD-$ |
| 15 | (I,J,L) | Ratio of OH k rates kH2/kHD | [unitless] | PL-H2HD-$ |
| 16 | (I,J) | Fossil Fuel H2 (anthropogenic) | [molec HD/cm2/s] | H2HD-SRC |
| 17 | (I,J) | Biomass Burning of H2 | [molec HD/cm2/s] | H2HD-SRC |
| 18 | (I,J) | Biofuel Burning of H2 | [molec HD/cm2/s] | H2HD-SRC |
| 19 | (I,J) | Ocean emissions of H2 | [molec HD/cm2/s] | H2HD-SRC |
| 20 | (I,J) | Ocean emissions of HD | [molec HD/cm2/s] | H2HD-SRC |
| ND11 | Dimension | ACETONE SOURCES & SINKS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Acetone source from MONOTERPENES | [at C/cm2/s] | ACETSRCE |
| 2 | (I,J) | Acetone source from METHYL BUTENOL | [at C/cm2/s] | ACETSRCE |
| 3 | (I,J) | Acetone source from DIRECT BIOGENIC EMISSION | [at C/cm2/s] | ACETSRCE |
| 4 | (I,J) | Acetone source from OCEANS | [at C/cm2/s] | ACETSRCE |
| 5 | (I,J) | Acetone sink from OCEANS | [at C/cm2/s] | ACETSRCE |
| ND12 | Dimension | DISTRIBUTION OF SURFACE EMISSIONS IN THE BL | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | Fraction of boundary layer occupied by level L | [unitless] | EMDIS-BL |
| ND13 | Dimension | TROPOSPHERIC SULFUR EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Biogenic DMS | [kg S] | DMS-BIOG |
| 2 | (I,J,L) | Aircraft SO2 (1 <= L <= ND13) | [kg S] | SO2-AC-$ |
| 3 | (I,J,L) | Anthropognic SO2 (1 <= L <= 2 ) | [kg S] | SO2-AN-$ |
| 4 | (I,J) | Biomass SO2 | [kg S] | SO2-BIOB |
| 5 | (I,J) | Biofuel SO2 | [kg S] | SO2-BIOF |
| 6 | (I,J,L) | Non-eruptive volcano SO2 (1 <= L <= ND13) | [kg S] | SO2-NV-$ |
| 7 | (I,J,L) | Eruptive volcano SO2 (1 <= L <= ND13) | [kg S] | SO2-EV-$ |
| 8 | (I,J) | Ship SO2 | [kg S] | SO2-SHIP |
| 9 | (I,J,L) | Anthropogenic SO4 (1 <= L <= 2 ) | [kg S] | SO4-AN-$ |
| 10 | (I,J) | Biofuel SO4 | [kg S] | SO4-BIOF |
| 11 | (I,J) | Natural NH3 | [kg S] | NH3-NATU |
| 12 | (I,J) | Anthropogenic NH3 | [kg] | NH3-AN-$ |
| 13 | (I,J) | Biomass NH3 | [kg] | NH3-BIOB |
| 14 | (I,J) | Biofuel NH3 | [kg] | NH3-BIOF |
| ND14 | Dimension | UPWARD MASS FLUX DUE TO WET CONVECTION | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Mass change due to cloud convection | [kg/s] | CV-FLX-$ |
| ND15 | Dimension | UPWARD MASS FLUX FROM BOUNDARY-LAYER MIXING | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Mass change due to boundary-layer mixing | [kg/s] | TURBMC-$ |
| ND16 | Dimension | AREAL FRACTION OF PRECIP | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | Fraction of grid box having rainout + washout (large-scale precip) | [unitless] | WD-FRC-$ |
| 2 | (I,J,L) | Fraction of grid box having rainout + washout (convectvive precip) | [unitless] | WD-FRC-$ |
| ND17 | Dimension | RAINOUT FRACTION IN PRECIP |
Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Fraction of soluble tracer lost to rainout (large-scale precip) | [unitless] | WD-LSR-$ |
| 2 | (I,J,L,N) | Fraction of soluble tracer lost to rainout (convective precip) | [unitless] | WD-CVR-$ |
| ND18 | Dimension | WASHOUT FRACTION IN PRECIP |
Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Fraction of soluble tracer lost to washout (large-scale precip) | [unitless] | WD-LSW-$ |
| 2 | (I,J,L,N) | Fraction of soluble tracer lost to washout (convective precip) | [unitless] | WD-CVW-$ |
| ND19 | Dimension | CH4 LOSS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | CH4 removal by OH | [kg CH4] | CH4-LOSS |
| ND20 | Dimension | O3 PROD/LOSS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,2) | Save O3 prod/loss rates to disk | [molec/cm3/s] |
| ND21 | Dimension | CLOUD OPTICAL DEPTHS AND CLOUD FRACTIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | OPTD Cloud Optical Depth | [unitless] | OD-MAP-$ |
| 2 | (I,J,L) | CLDTOT 3-D Total Cloud fraction (GEOS–3,GEOS–4) | unitless] | OD-MAP-$ |
| 3 | (I,J,L) | CLRO Random Overlap Cloud Fraction | [unitless] | OD-MAP-$ |
| 4 | (I,J,L) | OPD Mineral Dust Optical Depth (400 nm) | [unitless] | OD-MAP-$ |
| 5 | (I,J,L) | SD Mineral Dust Surface Area | [cm2/cm3] | OD-MAP-$ |
| 6 | (I,J,L) | OPSO4 Sulfate Optical Depth (400 nm) | [unitless] | OD-MAP-$ |
| 7 | (I,J,L) | HGSO4 Hygroscopic growth of SO4 | [unitless] | OD-MAP-$ |
| 8 | (I,J,L) | SSO4 Sulfate Surface Area | [cm2/cm3] | OD-MAP-$ |
| 9 | (I,J,L) | OPBC Black Carbon Optical Depth (400 nm) | [unitless] | OD-MAP-$ |
| 10 | (I,J,L) | HGBC Hygroscopic growth of BC | [unitless] | OD-MAP-$ |
| 11 | (I,J,L) | SBC Black Carbon Surface Area | [cm2/cm3] | OD-MAP-$ |
| 12 | (I,J,L) | OPOC Organic C Optical Depth (400 nm) | [unitless] | OD-MAP-$ |
| 13 | (I,J,L) | HGOC Hygroscopic growth of OC | [unitless] | OD-MAP-$ |
| 14 | (I,J,L) | SOC Organic Carbon Surface Area | [cm2/cm3] | OD-MAP-$ |
| 15 | (I,J,L) | OPSSa Sea Salt (accum) Opt Depth (400 nm) | [unitless] | OD-MAP-$ |
| 16 | (I,J,L) | HGSSa Hygroscopic growth of SSa | [unitless] | OD-MAP-$ |
| 17 | (I,J,L) | SSSa Sea Salt (accum) Surface Area | [cm2/cm3] | OD-MAP-$ |
| 18 | (I,J,L) | OPSSc Sea Salt (coarse) Opt Depth(400 nm) | [unitless] | OD-MAP-$ |
| 19 | (I,J,L) | HGSSc Hygroscopic growth of SSc | [unitless] | OD-MAP-$ |
| 20 | (I,J,L) | SSSc Sea Salt (coarse) Surface Area | [cm2/cm3] | OD-MAP-$ |
| 21 | (I,J,L) | OPD1 Dust bin 1 AOD (550nm) | [unitless] | OD-MAP-$ |
| 22 | (I,J,L) | OPD1 Dust bin 2 AOD (550nm) | [unitless] | OD-MAP-$ |
| 23 | (I,J,L) | OPD1 Dust bin 3 AOD (550nm) | [unitless] | OD-MAP-$ |
| 24 | (I,J,L) | OPD1 Dust bin 4 AOD (550nm) | [unitless] | OD-MAP-$ |
| 25 | (I,J,L) | OPD1 Dust bin 5 AOD (550nm) | [unitless] | OD-MAP-$ |
| 26 | (I,J,L) | OPD1 Dust bin 6 AOD (550nm) | [unitless] | OD-MAP-$ |
| 27 | (I,J,L) | OPD1 Dust bin 7 AOD (550nm) | [unitless] | OD-MAP-$ |
| ND22 | Dimension | PHOTOLYSIS RATES (aka J-Values) | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | J(NO2) | [1/s] | JV-MAP-$ |
| 2 | (I,J,L) | J(HNO3) | [1/s] | JV-MAP-$ |
| 3 | (I,J,L) | J(H2O2) | [1/s] | JV-MAP-$ |
| 4 | (I,J,L) | J(CH2O) | [1/s] | JV-MAP-$ |
| 5 | (I,J,L) | J(O3) | [1/s] | JV-MAP-$ |
| 6 | (I,J,L) | OH source from O3 photolysis | [1/s] | JV-MAP-$ |
| 7 | (I,J,L) | J(GLYX) | [1/s] | JV-MAP-$ |
| 8 | (I,J,L) | J(MGLY) | [1/s] | JV-MAP-$ |
NOTE: Orange lines indicate output only available for simulations with the secondary organic aerosol (SOA) chemistry mechanism.
| ND23 | Dimension | MASS-WEIGHTED OH CONCENTRATION | Units | Category |
|---|---|---|---|---|
| Mean OH concentration diagnostic | [105 molec/cm3] |
| Dimension | MASS TRANSPORT FLUX | Units | Category | |
|---|---|---|---|---|
| ND24 | (I,J,L,N) | East/west mass flux by transport | [kg/s] | EW-FLX-$ |
| ND25 | (I,J,L,N) | North/south mass flux by transport | [kg/s] | NS-FLX-$ |
| ND26 | (I,J,L,N) | Up/down mass flux by transport | [kg/s] | UP-FLX-$ |
| ND27 | Dimension | STRATOSPHERIC INFLUX (mostly obsolete now) | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,3) | NOx, Ox, HNO3 from the stratosphere: if NOx–Ox–HC simulation | [kg/s] | STRT-FL |
| 2 | (I,J,2) | H2, HD from the stratosphere: if H2/HD simulation | [kg/s] |
STRT-FL |
| 3 | (I,J) | Ox from the stratosphere: all other simulations | [kg/s] | STRT-FL |
| ND28 | Dimension | BIOMASS BURNING EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | NOx biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 4 | (I,J) | CO biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 5 | (I,J) | ALK4 biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 9 | (I,J) | ACET biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 10 | (I,J) | MEK biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 11 | (I,J) | ALD2 biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 18 | (I,J) | PRPE (lumped >=C3 alkenes) biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 19 | (I,J) | C3H8 biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 20 | (I,J) | CH2O biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 21 | (I,J) | C2H6 biomass emissions | [atoms C/cm2/s] | BIOBSRCE |
| 26 | (I,J) | SO2 biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 30 | (I,J) | NH3 biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 34 | (I,J) | BC (black carbon) biomass emissions | [molec/cm2/s] | BIOBSRCE |
| 35 | (I,J) | OC (organic carbon) biomass emissions | [molec/cm2/s] | BIOBSRCE |
| ND29 | Dimension | TROPOSPHERIC CO EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Anthropogenic CO | [molec/cm2/s] | CO--SRCE |
| 2 | (I,J) | Biomass Burning CO | [molec/cm2/s] | CO--SRCE |
| 3 | (I,J) | Biofuel Burning CO | [molec/cm2/s] | CO--SRCE |
| 4 | (I,J) | CO produced from monoterpenes | [molec/cm2/s] | CO--SRCE |
| 5 | (I,J) | CO produced from methanol | [molec/cm2/s] | CO--SRCE |
| ND30 | Dimension | LAND MAP DIAGNOSTIC | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | GMAO land-water indices | [unitless] | LANDMAP |
| ND31 | Dimension | SURFACE PRESSURE DIAGNOSTIC | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | Pressure at the bottom of level L (1 <= L <= ND31 ) | [hPa] | PEDGE-$ |
| ND32 | Dimension | TROPOSPHERIC NOx EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | Aircraft NOx | [molec/cm2/s] | NOX-AC-$ |
| 2 | (I,J,L) | Anthropogenic NOx ( 1 <= L <= NOXEXTENT ) | [molec/cm2/s] | NOX-AN-$ |
| 3 | (I,J) | Biomass Burning NOx | [molec/cm2/s] | NOX-BIOB |
| 4 | (I,J) | Biofuel Burning NOx | [molec/cm2/s] | NOX-BIOF |
| 5 | (I,J) | Fertilizer NOx | [molec/cm2/s] | NOX-FERT |
| 6 | (I,J,L) | Lightning NOx | [molec/cm2/s] | NOX-LI-$ |
| 7 | (I,J) | Soils NOx | [molec/cm2/s] | NOX-SOIL |
| 8 | (I,J) | Stratospheric NOx (upper boundary) | [molec/cm2/s] | NOX-STRT |
| ND33 | Dimension | COLUMN TRACER | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,N) | Atmospheric column sum of tracer | [kg] | COLUMN-T |
| ND34 | Dimension | BIOFUEL BURNING EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | NOx biofuel emissions | [molec/cm2/s] | BIOFSRCE |
| 4 | (I,J) | CO biofuel emissions | [molec/cm2/s] | BIOFSRCE |
| 5 | (I,J) | ALK4 biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 9 | (I,J) | ACET biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 10 | (I,J) | MEK biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 11 | (I,J) | ALD2 biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 18 | (I,J) | PRPE (lumped >=C3 alkenes) biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 19 | (I,J) | C3H8 biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| 20 | (I,J) | CH2O biofuel emissions | [molec/cm2/s] | BIOFSRCE |
| 21 | (I,J) | C2H6 biofuel emissions | [atoms C/cm2/s] | BIOFSRCE |
| ND35 | Dimension | TRACER CONCENTRATION AT 500 mb | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,N) | Tracers at 500 mb ( L = 9 ) ( N: selected tracers ) NOTE: this is now obsolete |
[v/v] | 500-AVRG |
| ND36 | Dimension | ANTHROPOGENIC EMISSIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | NOx anthropogenic emissions | [molec/cm2/s] | ANTHSRCE |
| 4 | (I,J) | CO anthropogenic emissions | [molec/cm2/s] | ANTHSRCE |
| 5 | (I,J) | ALK4 anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 9 | (I,J) | ACET anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 10 | (I,J) | MEK anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 11 | (I,J) | ALD2 anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 18 | (I,J) | PRPE (lumped >=C3 alkenes) anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 19 | (I,J) | C3H8 anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| 20 | (I,J) | CH2O anthropogenic emissions | [molec/cm2/s] | ANTHSRCE |
| 21 | (I,J) | C2H6 anthropogenic emissions | [atoms C/cm2/s] | ANTHSRCE |
| ND36 | Dimension | CH3I EMISSIONS (for simulation type 2) | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | CH3Ioc : Methyl Iodide (oceanic source) | [ng/m2/s] | CH3ISRCE |
| 2 | (I,J) | CH3Ibb : Methyl Iodide (biomass burning) | [ng/m2/s] | CH3ISRCE |
| 3 | (I,J) | CH3Iwb : Methyl Iodide (wood burning) | [ng/m2/s] | CH3ISRCE |
| 4 | (I,J) | CH3Irc : Methyl Iodide (rice paddies) | [ng/m2/s] | CH3ISRCE |
| 5 | (I,J) | CH3Iwl : Methyl Iodide (wetlands) | [ng/m2/s] | CH3ISRCE |
| ND37 | Dimension | UDRAFT SCAVENGING FRACTION | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Fraction of tracer scavenged by in cloud updrafts in moist convection | [unitless] | MC-FRC-$ |
| ND38 | Dimension | LOSS OF TRACER IN MOIST CONVECTION | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Rainout loss of tracer in convective updrafts | [kg/s] | WETDCV-$ |
| ND39 | Dimension | LOSS OF TRACER IN AEROSOL WET DEPOSITION | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L,N) | Rainout loss of tracer in large-scale precip | [kg/s] | WETDLS-$ |
| ND40 | Dimension | PLANE FLIGHT DIAGNOSTIC | Units | Category |
|---|---|---|---|---|
| Turn on plane flight diagnostic (DO_PF = T). This diagnostic does not save to the bpch file, but rather is output to the specified plane.log file. |
| ND41 | Dimension | AFTERNOON PBL HEIGHT | Units | Category |
|---|---|---|---|---|
| 1 | (I,J) | Afternoon boundary layer heights (1200-1600 local time) | [m] | PBLDEPTH |
| ND42 | Dimension | SOA CONCENTRATIONS | Units | Category |
|---|---|---|---|---|
| 1 | (I,J,L) | SOA1 | [ug/m3] | IJ-SOA-$ |
| 2 | (I,J,L) | SOA2 | [ug/m3] | IJ-SOA-$ |
| 3 | (I,J,L) | SOA3 | [ug/m3] | IJ-SOA-$ |
| 4 | (I,J,L) | SOA4 | [ug/m3] | IJ-SOA-$ |
| 5 | (I,J,L | SOA5 | [ug/m3] | IJ-SOA-$ |
| 6 | (I,J,L) | SOA1 + SOA2 + SOA3 | [ug/m3] | IJ-SOA-$ |
